|
| SIZE (lNCHE) | APPX. WEIGHT 1000 PCS | APPX. IN 1 KGS. | PACKING |
| 8 X 10 | 1.650 | 605 | ALL SIZES I (1) ONE KG. PACKING & 25 KGS IN ONE PARCEL |
| 9 X 13 | 2.500 | 400 | |
| 11 X 14 | 3.250 | 305 | |
| 13 X 16 | 4.400 | 227 | |
| 16 X 20 | 6.800 | 147 | |
| 17 X 23 | 8.300 | 120 | |
| 20 X 24 | 10.400 | 96 | |
| 24 X 30 | 15.500 | 65 | |
| 30 MICRONS = 120 GAUGE ( Extra Strong) | |||
| 27 X 30 | 26.000 | 38 | |
| 30 X 36 | 35.000 | 29 | |
| 13 X 16 | 4.400 | 227 | 1000 PCS. PACKING & MINIMUM ORDER 10, 000 PCS | |
| 16 X 20 | 6.800 | 147 | ||
| 20 X 24 | 10.400 | 96 | ||
| 24 X 30 | 15.500 | 65 | ||
| SIZE (lNCHE) | APPX. WEIGHT (KG) 1000 PCS | APPX. IN 1 KGS. | PACKING |
| 4 X 6 | 0.580 | 1724 | ALL SIZES ARE IN 1 KG. PACKING & 25 KGS IN ONE PARCEL |
| 5 X 7 | 0.850 | 1175 | |
| 6 X 9 | 1.300 | 770 | |
| 7 X 10 | 1.700 | 588 | |
| 8 X 11 | 2.150 | 465 | |
| 10 X 13 | 3.150 | 317 |
| SIZE (lNCHE) | WEIGHT PER 1000 PCS | ONE PACKET CONTAINS | ONE PARCEL CONTAINS |
| 9X13 | 2.500 | 100 PCS | 10,000 PCS |
| 11 X 14 | 3.250 | 100 PCS | 7,500 PCS |
| 13 X 16 | 4.400 | 100 PCS | 5,000 PCS |
| 16 X 20 | 6.800 | 100 PCS | 3,500 PCS |
| 17X24 | 8.300 | 100 PCS | 3,000 PCS |
| 20X24 | 10.400 | 100 PCS | 2,500 PCS |
| 24 X 30 | 15.500 | 100 PCS | 1, 500 PCS |
See more products:
PA1114956
Nylon Bag, Shopping ...
TB5
RP-15
retort pouch
EX-703
Promotional table
battery label12